States Eligible to Vote for Jonathan Allen for President & Jeffrey Stath for Vice President
Thank you for your vote! Jonathan Allen and Jeffrey Stath are eligible presidential and vice presidential candidates in 27 states. They are on the ballot in Colorado, and are certified write-in candidates in 26 other states. Check out the map below to see if you can vote for Jonathan and Jeffrey in your state. We encourage you to contact your state election authority to find out any presidential write-in instructions specific to your state. Links to the state election authorities are listed below the map. Be sure to write down the candidates' names so you have the correct spelling handy in the voting booth. Thank you for helping spread the HeartQuake!
| State | Votes | Status | Voting Instructions | |
|---|---|---|---|---|
| 1 | Alabama | 9 | Write-In | Write-In Instructions |
| 2 | Alaska | 3 | Write-In | Write-In Instructions |
| 3 | Arizona | 10 | Write-In | Write-In Instructions |
| 4 | Arkansas | 6 | Ineligible | |
| 5 | California | 55 | Ineligible | |
| 6 | Colorado | 9 | Ballot | On the ballot |
| 7 | Connecticut | 7 | Ineligible | |
| 8 | Delaware | 3 | Write-In | Write-In Instructions |
| 9 | Distrit of Columbia | 3 | Ineligible | |
| 10 | Florida | 27 | Ineligible | |
| 11 | Georgia | 15 | Write-In | Write-In Instructions |
| 12 | Hawaii | 4 | Ineligible | |
| 13 | Idaho | 4 | Write-In | Write-In Instructions |
| 14 | Illinois | 21 | Write-In | Write-In Instructions |
| 15 | Indiana | 11 | Ineligible | |
| 16 | Iowa | 7 | Write-In | Write-In Instructions |
| 17 | Kansas | 6 | Write-In | Write-In Instructions |
| 18 | Kentucky | 8 | Write-In | Write-In Instructions |
| 19 | Louisiana | 9 | Ineligible | |
| 20 | Maine | 4 | Write-In | Write-In Instructions |
| 21 | Maryland | 10 | Ineligible | |
| 22 | Massachusetts | 12 | Ineligible | |
| 23 | Michigan | 17 | Ineligible | |
| 24 | Minnesota | 10 | Write-In | Write-In Instructions |
| 25 | Mississippi | 6 | Ineligible | |
| 26 | Missouri | 11 | Ineligible | |
| 27 | Montana | 3 | Write-In | Write-In Instructions |
| 28 | Nebraska | 5 | Write-In | Write-In Instructions |
| 29 | Nevada | 5 | Ineligible | |
| 30 | New Hampshire | 4 | Write-In | Write-In Instructions |
| 31 | New Jersey | 15 | Ineligible | |
| 32 | New Mexico | 5 | Ineligible | |
| 33 | New York | 31 | Write-In | Write-In Instructions |
| 34 | North Carolina | 15 | Ineligible | |
| 35 | North Dakota | 3 | Ineligible | |
| 36 | Ohio | 20 | Write-In | Write-In Instructions |
| 37 | Oklahoma | 7 | Ineligible | |
| 38 | Oregon | 7 | Write-In | Write-In Instructions |
| 39 | Pennsylvania | 21 | Write-In | Write-In Instructions |
| 40 | Rhode Island | 4 | Write-In | Write-In Instructions |
| 41 | South Carolina | 8 | Ineligible | |
| 42 | South Dakota | 3 | Ineligible | |
| 43 | Tennessee | 11 | Ineligible | |
| 44 | Texas | 34 | Write-In | Write-In Instructions |
| 45 | Utah | 5 | Write-In | Write-In Instructions |
| 46 | Vermont | 3 | Write-In | Write-In Instructions |
| 47 | Virginia | 13 | Write-In | Write-In Instructions |
| 48 | Washington | 11 | Write-In | Write-In Instructions |
| 49 | West Virginia | 5 | Ineligible | |
| 50 | Wisconsin | 10 | Ineligible | |
| 51 | Wyoming | 3 | Write-In | Write-In Instructions |

